Assalamualaikum,
kali ni sy nak share contoh wedding budget , bukan ape kalau kite just ingat kat otak jer takut over limit kan, so sebaiknye kite ade satu list utk tulis ape yg kita buat, so sennag la nak refer , cucu anda sok pon leh tgk..kekekeke ... kalau nak copy boleh email saya...
p/s : kalau sempat sy akan convertkan jadi bm so lebih senang nak paham..hehehe :)
Wedding Budget
<><><><><><><><><><>
| Estimated RM | Actual RM | |
| Total Expenses | 0.00 | 0.00 |
| Estimated | Actual | |
| Apparel | ||
| Cincin tunang | ||
| Cincin /rantai/gelang kahwin | ||
| Baju Pengantin | ||
| Veil/headpiece | ||
| Kasut | ||
| Barang kemas etc | ||
| Tudung/selendang | ||
| Groom's tuxedo | ||
| Groom's shoes | ||
| Other_______________________ | ||
| Total Apparel | 0.00 | 0.00 |
| Estimated | Actual | |
| Decorations | ||
| Bows etc decor | ||
| Table centerpieces (excludes flowers) | ||
| Candles | ||
| Lighting | ||
| Balloons | ||
| Other________________ | ||
| Total Decorations | 0.00 | 0.00 |
| Estimated | Actual | |
| Gifts | ||
| Attendants | ||
| Bride and groom | ||
| Parents | ||
| Readers/other participants | ||
| Other________________ | ||
| Total Gifts | 0.00 | 0.00 |
| Estimated | Actual | |
| Flowers | ||
| Bouquets | ||
| Boutonnières | ||
| Corsages | ||
| Ceremony | ||
| Reception | ||
| Other________________ | ||
| Total Flowers | 0.00 | 0.00 |
| Estimated | Actual | |
| Music | ||
| Musicians | ||
| Band/DJ for reception | ||
| Other________________ | ||
| Total Music | 0.00 | 0.00 |
| Estimated | Actual | |
| Photography | ||
| Formals | ||
| Candids | ||
| Extra prints | ||
| Photo albums | ||
| Videography | ||
| Other_________________ | ||
| Total Photography | 0.00 | 0.00 |
| Estimated | Actual | |
| Reception (excludes music and decorations) | ||
| Room/hall fees | ||
| Tables and chairs | ||
| Food | ||
| Drinks | ||
| Linens | ||
| Cake | ||
| Favors | ||
| Staff and gratuities | ||
| Other_________________ | ||
| Total Reception | 0.00 | 0.00 |
| Estimated | Actual | |
| Stationery/Printing | ||
| Invitations | ||
| Announcements | ||
| Thank-You cards | ||
| Personal stationery | ||
| Guest book | ||
| Programs | ||
| Reception napkins | ||
| Matchbooks | ||
| Calligraphy | ||
| Other_________________ | ||
| Total Stationery/Printing | 0.00 | 0.00 |
| Estimated | Actual | |
| Transportation | ||
| Van sewa | ||
| Parking | ||
| Kereta sewa | ||
| Other_________________ | ||
| Total Transportation | 0.00 | 0.00 |
| Estimated | Actual | |
| Other Expenses | ||
| Officiant | ||
| Masjid/pelamin | ||
| Tok kadi | ||
| Rehearsal dinner | ||
| Engagement party | ||
| Showers | ||
| Salon appointments | ||
| Bachelor/ette parties | ||
| Brunch | ||
| Hotel rooms/homestay | ||
| Other________________ | ||
| Total Other Expenses | 0.00 | 0.00 |
No comments:
Post a Comment